Did you know that you can use your account on all of your devices? Sign in on a tablet or smartphone for the same great home search tools you use on your desktop!
Don't have an account?Estimated Monthly Payment: $2,264.32
Edit mortgage details for a more accurate payment
Architecturally unique bungalow with outstanding curb appeal in the heart of highly desirable South Roanoke. This charming home is walking distance to Carilion Hospital, the Roanoke River Greenway, scenic hiking and biking trails, local parks, and the South Roanoke commercial district with its shops, restaurants, and everyday conveniences. Inside, you'll find tall ceilings, hardwood floors throughout, and abundant natural light from the beautiful windows in the den and family room, which also features a gas log fireplace. The home offers an updated full bath, a convenient half bath, and a kitchen with granite countertops that opens to the rear patio, creating an ideal space for indoor and outdoor entertaining. Enjoy relaxing on the covered front porch or back patio, and take advantage
$434,950.00
Estimated Monthly Payment: $2,264.32 (including taxes & insurance estimates)
Edit mortgage details for a more accurate payment| City: Roanoke | Property Type: Residential - Single Family | |
| Lot Size: 0.17 Acres | Garage: 1 | |
| Bedrooms: 2 | Taxes: $3,742 | |
| Bathrooms: 1 full 1 partial | Status: Active | |
| Square Feet: 2157 | Year Built: 1915 | |
| MLS#: 929741 |
| Property Type: Residential - Single Family | Home Style: 1 Story, Ranch | |
| Appliances: Clothes Dryer, Clothes Washer, Dishwasher, Disposer, Range Electric, Refrigerator | Interior Features: Ceiling Fan(s), Storage | |
| Area Amenities: Restaurant, Trail Access | Lot Description: Cleared, Level | |
| Basement: Yes | Lot Dimensions: 0.17 acre(s) | |
| Cooling: Central Air, Ductless | Lot Size: 0.17 Acres | |
| Exterior: Stucco | Miscellaneous Features: Cable TV, Paved Road | |
| Exterior Door(s): Fiberglass | Parking: Primary Covered: Garage Detached, Uncovered: Off Street Parking | |
| Exterior Features: Fenced Yard, Garden Space, Patio, Paved Driveway | Porch Description: Covered Porch, Front Porch | |
| Fenced: Yes | Sewer: Public Sewer | |
| Fireplace Location: Family Room, Gas Log, Masonry | Special View Info: City, Mountain(s) | |
| Fireplaces: 1 | Stories: 1.0 | |
| Floor Description: Tile - i.e. ceramic, Wood | Taxes: $3,742 | |
| Garage: 1 | Water: Public | |
| Heating: Ductless, Radiator Gas Heat | Year Built: 1915 |
| High School: Patrick Henry |
| Middle School: James Madison |
| Elementary School: Crystal Spring |
Listed By
Agency Name: MKB, REALTORS(r)
Shown By
Agent Name: Linda Whitmore
Agent Phone: (540) 810-1434
If the email address was found in our system, your password has been sent. Please check your inbox.
Back to Login