Did you know that you can use your account on all of your devices? Sign in on a tablet or smartphone for the same great home search tools you use on your desktop!
Don't have an account?Estimated Monthly Payment: $1,901.88
Edit mortgage details for a more accurate payment
Professional photos coming soon. Welcome to 4760 Pawpans Place. This wonderfully maintained home offers exceptional curb appeal with a beautifully manicured lawn, full country front porch, and a circular driveway. The home features a spacious great room with bamboo wood flooring and a grand 19-foot cathedral ceiling, accented by distinctive octagonal windows, a bay window, and a wood-burning fireplace. The bright and inviting eat-in kitchen features a bay window and convenient access to the rear deck, making it ideal for everyday living and entertaining. The fully fenced backyard provides privacy and includes storage sheds for additional space and functionality. A loft overlooks the great room and leads to the primary bedroom, creating an open and airy feel throughout the upper level. This charming home is ready to welcome its next owner. A new 18 x 16 Timbertech composite deck is currently being constructed. Pergola and all appliances convey. The air handler was replaced in 2024. Bamboo wood flooring was installed in 2020. The roof was replaced in 2018. The fireplace, chimney, flue, security system, and storage sheds convey as-is with no known defects. Security cameras do not convey. Showings begin Friday, June 12th.
$374,000.00
Estimated Monthly Payment: $1,901.88 (including taxes & insurance estimates)
Edit mortgage details for a more accurate payment| City: Chesterfield | Property Type: Residential - Single Family | |
| Subdivision: Brentwood | Lot Size: 0.31 Acres | |
| Bedrooms: 3 | Taxes: $2,676 | |
| Bathrooms: 2 full | Status: Active | |
| Square Feet: 1700 | Year Built: 1989 | |
| MLS#: 2615454 |
| Property Type: Residential - Single Family | Lot Description: Corner Lot, Level | |
| Appliances: Dryer, Dishwasher, Electric Water Heater, Oven, Refrigerator, Washer | Lot Dimensions: 0.311 | |
| Cooling: Electric, Heat Pump | Lot Size: 0.31 Acres | |
| Days on Market: 1 | Parcel#: 778-67-69-55-300-000 | |
| Exterior: Deck, Porch, Storage, Shed, Paved Driveway | Parking: Circular Driveway, Driveway, Paved | |
| Exterior: Drywall, Frame, Vinyl Siding | Patio/Porch: Front Porch, Wrap Around, Deck, Porch | |
| Fenced: Yes | Roof Type: Composition | |
| Fencing: Back Yard, Fenced | Security: Smoke Detector(s) | |
| Fireplace: Wood Burning | Sewer: Public Sewer | |
| Floor Features: Bamboo, Carpet, Vinyl, Wood | Stories: 1.0 | |
| Heating: Electric, Heat Pump | Taxes: $2,676 | |
| Home Style: Two Story | Topography: Level | |
| Interior: Bedroom on Main Level, Bay Window, Ceiling Fan(s), Dining Area, Fireplace, High Ceilings, Loft, Bath in Primary Bedroom | Water: Public | |
| Laundry: Washer Hookup, Dryer Hookup | Year Built: 1989 |
| Additional Room: 19.0 x 12.0 Level - Second | Primary Bedroom: 16.0 x 13.0 Level - Second | |
| Bedroom 3: 13.0 x 12.0 Level - First | Great Room: 24.0 x 15.0 Level - First | |
| Kitchen: 21.0 x 9.0 Level - First | Laundry: 6.0 x 3.0 Level - First | |
| Bedroom 2: 12.0 x 10.0 Level - First |
| High School: Bird |
| Middle School: Falling Creek |
| Elementary School: Beulah |
Listed By
Agency Name: Joyner Fine Properties
Shown By
Agent Name: Linda Whitmore
Agent Phone: (540) 810-1434