Did you know that you can use your account on all of your devices? Sign in on a tablet or smartphone for the same great home search tools you use on your desktop!
Don't have an account?Estimated Monthly Payment: $1,268.93
Edit mortgage details for a more accurate payment
HAMILTON PARK SUBDIVISION! This home offers a functional layout and a chance to add your own personal touches. Located in a desirable area, it provides both comfort and convenience. Property is being sold as-is and is subject to lender approval.
$249,000.00
Estimated Monthly Payment: $1,268.93 (including taxes & insurance estimates)
Edit mortgage details for a more accurate payment| City: Hot Springs | Property Type: Residential - Single Family | |
| Subdivision: Hamilton Park | Lot Size: 0.17 Acres | |
| School District: Lake Hamilton | Garage: 2 car attached | |
| Bedrooms: 3 | Taxes: $1,814 | |
| Bathrooms: 2 full | Status: Active | |
| Square Feet: 1406 | Year Built: 2011 | |
| MLS#: 155077 |
| Property Type: Residential - Single Family | Home Style: Traditional | |
| Additional Rooms: Laundry Room | Interior: Washer Connection, Dryer Connection-Electric, Water Heater-Electric, Ceiling Fan(s), Primary Bedroom w/Bath | |
| Appliances: Free-Standing Stove, Microwave, Surface Range, Dishwasher | Lot Description: Sloped, In Subdivision, Out of City | |
| Association/Condo Fees: 120 | Lot Dimensions: 79.4x95.1 | |
| Association/Condo Includes: Grounds, Other (See Remarks) | Lot Size: 0.17 Acres | |
| Community Features: Mandatory Fee | Parking: Garage, Two Car | |
| Dining: Breakfast Bar, Eat-In Kitchen | Property Type: Residential Single Family | |
| Exterior: Patio, Partially Fenced, Fenced Back Yard | Restrictions: Bill of Assurance | |
| Exterior: Brick, Siding | Road Surface: Paved | |
| Fenced: Yes | Roof Type: Architectural Shingle | |
| Flooring: Carpet, Tile, Wood | Stories: 1.0 | |
| Foundation: Slab | Taxes: $1,814 | |
| Garage: 2 car attached | Utilities: Sewer - Municipal, Water - Municipal, Electric Entergy | |
| Heating/Cooling: Central Cool - Electric, Central Heat - Electric | Year Built: 2011 |
| School District: Lake Hamilton |
Listed By
Agency Name: Crye-Leike REALTORS Hot Springs
Shown By
Agent Name: Linda Whitmore
Agent Phone: (540) 810-1434