Did you know that you can use your account on all of your devices? Sign in on a tablet or smartphone for the same great home search tools you use on your desktop!
Don't have an account?Estimated Monthly Payment: $3,019.02
Edit mortgage details for a more accurate payment
Welcome to this well-maintained 3-bedroom, 2-bath home located in one of the area's most desirable neighborhoods. Offering just over 1,500 square feet, the layout lives comfortably larger than expected with an open, easy flow. Inside, you'll find attractive vinyl plank flooring that adds both style and durability throughout the main living areas. The home is move-in ready and thoughtfully cared for, creating a warm and inviting feel from the moment you step in. Situated on a quiet street while still conveniently close to shopping and everyday amenities, this home offers the best of both worlds. Outside, the property shines with great curb appeal and a spacious backyard-perfect for relaxing or entertaining. A 3-car garage provides ample room for vehicles, storage, or hobbies. A great home in a location that continues to be in high demand.
$619,000.00
Estimated Monthly Payment: $3,019.02 (including taxes & insurance estimates)
Edit mortgage details for a more accurate payment| City: Gardnerville | Property Type: Residential - Single Family | |
| Subdivision: Stodick Estates South | Lot Size: 0.2 Acres | |
| Garage: 3 car attached | Bedrooms: 3 | |
| Taxes: $2,884 | Bathrooms: 2 full | |
| Status: Active | Square Feet: 1534 | |
| Year Built: 2005 | MLS#: 260004743 |
| Property Type: Residential - Single Family | Lot Dimensions: 0 | |
| Additional Rooms: Office/Den, Other | Lot Features: Landscaped, Level, Sprinklers In Front, Sprinklers In Rear | |
| Association Fee Includes: Common Area - Maintenance | Lot Size: 0.2 Acres | |
| City Limits: Yes | Master Bedroom: High Ceilings, Double Sinks, Garden Tub, Shower Stall, Walk-In Closet(s) | |
| Construction Type: Site/Stick-Built | OtherStructures: Shed(s) | |
| Cooling: Central Air | Parcel #: 1220-03-110-035 | |
| Cooling Y/N: Yes | Parking: Attached, Garage, Garage Door Opener, Garage Door Opener Controls | |
| Dining: Kitchen Combination | Patio/Porch: Patio, Awning(s) | |
| Exterior: Stone, Wood Siding | Road Frontage: Public | |
| Exterior Features: Dog Run | Road Responsibility: Public Maintained Road | |
| Family Room: High Ceilings | Roof Type: Composition, Shingle, Pitched | |
| Fencing: Back Yard | Security Features: Smoke Detector(s) | |
| Flooring: Vinyl, Plank | Sewer: Public Sewer | |
| Foundation: Slab | Special View Info: Mountain(s) | |
| Garage: 3 car attached | Sprinklers: Automatic, Drip System, Front, Rear | |
| Heating: Forced Air, Natural Gas | SQFT Living: 1534 | |
| Heating Y/N: Yes | Stories: 1.0 | |
| HOA Fee: $105/QuarterlyAppliances: | Taxes: $2,884 | |
| HOA Y/N: Yes | Utilities: Electricity Available, Natural Gas Available, Sewer Available, Water Available, Cellular Coverage, Internet Available, Water Meter Installed | |
| Interior Features: High Ceilings, Smart Thermostat, Breakfast Bar, Walk-In Closet(s) | Water: Public | |
| Kitchen: Breakfast Bar, Built-In Dishwasher, Built-In Microwave, Built-In Single Oven, Disposal | Water Rights Y/N: No | |
| Laundry Features: Laundry Room, Cabinets | Window Features: Blinds, Double Pane Windows, Window Coverings, Vinyl Frames | |
| Living Room: Family Room Combination, High Ceilings | Year Built: 2005 |
| High School: Douglas |
| Middle School: Carson Valley |
| Elementary School: Gardnerville |
Listed By
Agency Name: Chase International Carson Cit
Shown By
Agent Name: Linda Whitmore
Agent Phone: (540) 810-1434